- Score share
- 37.5% 10,650 pts
- Reflected sources
- 107
Representative GOTY
Year context
2016 is a split-map year: this archive puts Uncharted 4: A Thief's End ahead on breadth of GOTY support, while Overwatch carried the major-awards spotlight and DOOM, The Last Guardian, Dark Souls III, and INSIDE formed the next chase.
How this year was counted
A compact view of the source pool behind this year's ranking. Public pages show the outlet names and source mix.
The reflected sources are confirmed and there is little left that could change the current ranking.
This list shows verified outlet names, categories, selection types, and scoring bases.
| Rank | Game | Score share | Reflected sources |
|---|---|---|---|
| #1 | Uncharted 4: A Thief's End | 37.5% 10,650 pts | 107 |
| #2 | Overwatch | 24.6% 6,983.3 pts | 71 |
| #3 | DOOM | 5.8% 1,633.3 pts | 17 |
| #4 | The Last Guardian | 4.2% 1,200 pts | 12 |
| #5 | Dark Souls III | 3.9% 1,100 pts | 11 |
| #5 | INSIDE | 3.9% 1,100 pts | 11 |
| #7 | Battlefield 1 | 3.5% 1,000 pts | 10 |
| #7 | The Witcher 3: Wild Hunt - Blood and Wine | 3.5% 1,000 pts | 10 |
| #9 | Dishonored 2 | 2.6% 733.3 pts | 8 |
| #10 | Final Fantasy XV | 2.1% 600 pts | 6 |
| #11 | The Witness | 1.4% 400 pts | 4 |
| #11 | Titanfall 2 | 1.4% 400 pts | 4 |
| #13 | Forza Horizon 3 | 0.7% 200 pts | 2 |
| #13 | Thumper | 0.7% 200 pts | 2 |
| #13 | XCOM 2 | 0.7% 200 pts | 2 |
| #16 | Deus Ex: Mankind Divided | 0.4% 100 pts | 1 |
| #16 | Firewatch | 0.4% 100 pts | 1 |
| #16 | Owlboy | 0.4% 100 pts | 1 |
| #16 | Pokemon GO | 0.4% 100 pts | 1 |
| #16 | Pokemon Sun and Moon | 0.4% 100 pts | 1 |
How this year was counted